Retro Delegate Rewards: Season 4
Thank you
A huge thank you is due to delegates for their continued dedication to experimentation and iteration. This Season, the Collective aligned around Collective Intents and increased the number of non-core teams building the Collective with the introduction of Missions. The Grants Council, renewed for a second Season, processed an incredible 448 grant applications! Votable supply of OP increased from 40M to 69M and it was the first full Season voting on Agora! The Citizensā House expanded to ~138 badgeholders and will reward 30M OP in RetroPGF Round 3.
Why Retroactive Rewards?
The Optimism Collective rewards delegates retroactively. Retroactive rewards are a core pillar of the large scale experiment to establish a new, regenerative economic system within the Collective. Retroactive rewards will be the primary contribution reward mechanism in the Collective and when the Governance Fund runs out of OP (as it is intended to), RetroPGF will need to support all activity in the Collective.
Feedback on retro delegate rewards is extremely helpful in refining what will be the primary reward mechanism in the Collective. Delegates have requested more insight into the actions that are likely to be considered high impact in the upcoming Season, similarly to how RetroPGF Scope and Collective Intents are defined. There have also been several discussions about setting expectations for high impact delegate/badgeholders. Please see the Anticapture Commission, a first step towards defining the highest impact delegates and empowering them with additional resources.
Other reasons for maintaining retroactive delegate rewards:
- The amount of participation required will continue to vary dramatically as governance experiments evolve Season over Season. Retroactive rewards are better able to adapt to this level of iteration.
- Rewards that are allocated retroactively are not subject to a lock-up.
Thank you to your continued dedication to this experiment to retroactively reward impact. Being a delegate requires a serious time commitment and the Collective strongly benefits from your engagement.
The below criteria recognizes top delegates in Season 4 (snapshot as of 9/7/23, the start of the last Voting Cycle of the Season, in which there were no votes.)
Delegates that meet the below criteria are eligible to receive a rewards as outlined in the below chart.
- Top 100 delegates by voting power (this has been adjusted from delegates with >0.25%, based on delegate feedback.)
- Protocols in the Protocol Delegation Program that qualified as top 100 delegates only as a result of Foundation delegations are not eligible for rewards.
Criteria | Definition | Reasoning | OP |
---|---|---|---|
Participated in Season 4 | >70% voting participation in Season 4 (abstain votes count towards participation). In Season 4, 3/4 votes were required to meet this threshold. | Voter turnout is critical to the resilience of the governance system | 6,000 OP |
Engaged during the Reflection Period | Voted in Special Voting Cycle #12a OR #12b | Delegate engagement during Reflection Periods is a crucial part of the feedback process, which enables iterative improvement | 3,000 OP |
Experimented with a new governance process | Provided support for Token House Missions as identified in this Token House participation and incentives: an extended analysis | Experimentation is core to Optimismās approach to governance | 1,000 OP |
The Grants Council did an outstanding job this Season, processing many more grants than in previous Seasons. In Season 3, the Foundation provided retroactive rewards to the Grants Council for their outsized impact as the Foundation proposed the Councilās initial budget. Since the Council now proposes its own budget, and Token House Seasons are now aligned with RetroPGF rounds, it is important that the Councilās impact be assessed by the Collective and rewarded via RetroPGF. The Grants Council is encouraged to apply as a project in Round 3, so that the Collective may reward the impact the Grants Council created in Season 4.
Qualifying delegates
Top 100 Delegates (All reward amounts in OP) | > 70% Voting Participation (Baseline rewards) | Reflection Period Participation | Supported Missions | Total |
---|---|---|---|---|
Linda Xie | 6,000 | 3,000 | 1,000 | 10,000 |
Polynya | 6,000 | 3,000 | 1,000 | 10,000 |
Synthetix ambassadors | 6,000 | 3,000 | 1,000 | 10,000 |
L2BEAT | 6,000 | 3,000 | 1,000 | 10,000 |
Jack Anorak | 6,000 | 3,000 | 1,000 | 10,000 |
GFX Labs | 6,000 | 3,000 | 1,000 | 10,000 |
Lefteris Karapetsas | 6,000 | 3,000 | 1,000 | 10,000 |
PoolCollective | 6,000 | 6,000 | ||
Michael Vander Meiden | 6,000 | 3,000 | 9,000 | |
404 DAO | 6,000 | 3,000 | 1,000 | 10,000 |
Boiler Blockchain | 6,000 | 3,000 | 9,000 | |
Olimpio | 6,000 | 3,000 | 1,000 | 10,000 |
Blockchain@USC | 6,000 | 3,000 | 1,000 | 10,000 |
PGov | 6,000 | 6,000 | ||
Katie | 6,000 | 3,000 | 1,000 | 10,000 |
Griff Green | 6,000 | 3,000 | 1,000 | 10,000 |
*Velodrome | 6,000 | 3,000 | 9,000 | |
*Paraswap | 6,000 | 3,000 | 1,000 | 10,000 |
*Pika | 6,000 | 6,000 | ||
*Rubicon | 6,000 | 6,000 | ||
*Polynomial | 6,000 | 3,000 | 9,000 | |
*Galxe | Ineligible | N/A | ||
*Clique | Ineligible | Ineligible | N/A | |
*Lyra | Ineligible | Ineligible | Ineligible | N/A |
*Kyberswap | Ineligible | Ineligible | N/A | |
*Gelato | Ineligible | Ineligible | N/A | |
Joxes - DeFi LATAM | 6,000 | 3,000 | 1,000 | 10,000 |
Doug | 6,000 | 3,000 | 1,000 | 10,000 |
Gonna | 6,000 | 3,000 | 1,000 | 10,000 |
she256 | 6,000 | 3,000 | 9,000 | |
The Wildfire Infrastructure Pod | 6,000 | 3,000 | 1,000 | 10,000 |
Solarcurve | 6,000 | 3,000 | 9,000 | |
Butterbum | 6,000 | 3,000 | 9,000 | |
L222 | 6,000 | 3,000 | 1,000 | 10,000 |
StableNode | 6,000 | 3,000 | 9,000 | |
brichis.eth | 6,000 | 3,000 | 1,000 | 10,000 |
web3magnetic | 6,000 | 3,000 | 9,000 | |
ITU Blockchain | 6,000 | 3,000 | 1,000 | 10,000 |
ethdaily.eth | 6,000 | 3,000 | 9,000 | |
ceresstation.eth | 6,000 | 1,000 | 7,000 | |
mjs.eth | 3,000 | 1,000 | 4,000 | |
yoav.eth | 3,000 | 1,000 | 4,000 | |
Hop Protocol | 1,000 | 1,000 | ||
Minimal Gravitas | 6,000 | 3,000 | 1,000 | 10,000 |
Flipside Crypto | 3,000 | 3,000 | ||
Exosphere | 3,000 | 3,000 | ||
optimisticus.eth | 3,000 | 3,000 | ||
Nathan van der Heyden (Snapshot Labs) | 6,000 | 3,000 | 9,000 | |
Annymesh Mohanty | 3,000 | 3,000 | ||
Mikegriff | 3,000 | 3,000 | ||
yitong.eth | 3,000 | 3,000 | ||
0x Protocol Community Delegates | 3,000 | 3,000 | ||
Carnegie Mellon Blockchain Club | 3,000 | 3,000 | ||
Rabbithole | 6,000 | 3,000 | 9,000 | |
Penn Blockchain | 3,000 | 3,000 | ||
donnoh.eth | 3,000 | 3,000 | ||
jacob.willemsma.eth | 6,000 | 6,000 | ||
David Mihal | 6,000 | 6,000 | ||
0x71672e0d7d13384cf01737a68740733e852e8e98 | 6,000 | 6,000 | ||
kentf.eth | 6,000 | 6,000 | ||
mikegriff.eth | 6,000 | 6,000 |
*Signifies participant in the Protocol Delegation Program. Only protocols that would have been included in the top 100 delegates even without their delegation through the program were eligible for rewards.
Consistent with other grant allocations, all delegate rewards will be subject to a KYC and claims flow process.
This round of retroactive delegate rewards will be allocated from the āUnallocatedā portion of the Ecosystem Fund, not the Governance Fund (and is therefore not subject to Token House approval).
Retro Governance Reward Framework
Delegates and badgeholders have requested more insight into the actions that may be considered high impact in the upcoming Season, similarly to how RetroPGF Scope and Collective Intents are defined. The highest impact contributions will align with the Collective Intents. The below table outlines activities that are aligned with the Intents, but does not guarantee any retroactive rewards based on the below criteria.
Intent | Aligned activities |
---|---|
Progress Towards Technical Decentralization | Being a member of the Developer Advisory Board, substantive engagement on proposals related to Superchain governance, sharing of technical knowledge or analysis with the broader community, etc. |
Grow the Superchain | Being a member of the Grants Council, actively supporting the onboarding of new OP Chains or projects, providing approvals on successful Delegate Mission Requests, being a member of the Anticapture Commission, etc. |
Community Intent (TBD) | To be completed once the community sets Intent #3 |
Improve Governance Accessibility | Enforcing the Code of Conduct, monitoring grant programs, participating in Reflection Periods, voting, creating Lists that are useful to other badgeholders, expanding the Citizensā House capabilities to assess impact & profit, which could come in the form of useful tooling, education of badgeholders, and/or other initiatives. |