Retro Citizen Rewards: Retro Funding 3

Thank you!

A huge thank you is due to citizens for their continued dedication to experimentation and iteration of Retroactive Public Goods Funding (Retro Funding). In round 3, the Collective rewarded more than 500 builders with 30m OP tokens for their impact to Optimism.
Citizens dedicated more than 30 hours on average to voting in Retro Funding 3, more than 40 citizens volunteered to review over 1000 reported applications for application rule violations and collectively citizens submitted more than 10,000 votes in Retro Funding 3.

Retroactive Rewards for participation in Retro Funding

The Optimism Collective rewards Token House delegates and citizens retroactively. Retroactive rewards are a core pillar of the large scale experiment to establish a new, regenerative economic system within the Collective. Feedback on retro citizen rewards is extremely helpful in refining what will be the primary reward mechanism in the Collective.

Consistent with the retro governance rewards framework, the below criteria recognise contributions of citizens to Retro Funding 3.

Criteria Definition Reasoning OP
Participated in RetroPGF 3 Citizen has voted on 58 applications or more. Broad citizen participation in RetroPGF is critical to its success. While badgeholders were not expected to vote on a minimum number of applications, badgeholders that fall within the top 70% of participants (as measured by number of applications voted on) are rewarded for their efforts. 2,000 OP per eligible citizen
Volunteered to participate as a reviewer or lead reviewer in the Application Review Process Citizen has participated in the application review process. The application review process was key to ensuring only eligible applications proceed into the Retro Funding voting process. 20,000 OP will be divided among reviewers based on the number of applications reviewed. Additionally, the lead reviewer, which did not participate in reviewing individual applications, is rewarded 30% more than the highest rewarded reviewer to reflect the outsized responsibilities and workload of the lead reviewer.
Created a useful List Each List is rewarded for its usefulness based on available data. Lists are rewarded points based on number of citizen interactions (e.g. events triggered) and number of citizen likes received (citizens could like a list to signal its quality to other citizens). Points were given as follows: List has ≥ 5 citizen events = 1 point , List has ≥ 10 citizen events & ≥ 2 citizen likes = 2 points, List has ≥ 20 citizen events & ≥ 4 citizen likes = 4 points, List has ≥ 40 badgeholder events & ≥ 8 citizen likes = 8 points, List has ≥ 40 badgeholder events & ≥ 16 citizen likes = 16 points Lists were a core part of RetroPGF 3, allowing citizen to leverage the expertise of other badgeholders when casting their own votes. 40k OP to be split among qualifying list makers based on the number of points.
Disclosed Conflicts of Interest Citizen has disclosed their conflicts of interest on the forum Disclosing possible conflicts of interests is core to maintaining the transparency and legitimacy of the Retro Funding process 100 OP per eligible citizen

You can find a spreadsheet with more details on the allocation of rewards here.
Consistent with other grant allocations, all citizen rewards will be subject to a KYC and claims flow process. This round of retroactive citizen rewards will be allocated from the “Unallocated” portion of the Ecosystem Fund, not the Governance or Retroactive Public Goods Funding Token allocation.

Citizens will be contacted via email on the 11th of March with instructions on how to claim their rewards.

Name Address Participation reward List reward COI reward Reviewer reward Total OP
13yo 0x61B647D3b5a04Eec7E78B1d9CFbF9deA593c7865 2,000.00 250.00 0.00 0.00 2,250.00
Adam 0x60Ca282757BA67f3aDbF21F3ba2eBe4Ab3eb01fc 2,000.00 0.00 0.00 0.00 2,000.00
Alex Poon 0x9934465Ee73BeAF148b1b3Ff232C8cD86c4c2c63 2,000.00 500.00 100.00 447.38 3,047.38
Alex Slobodnik 0x534631Bcf33BDb069fB20A93d2fdb9e4D4dD42CF 2,000.00 0.00 0.00 0.00 2,000.00
Alisha.eth 0x75cac0CEb8A39DdB4942A83AD2aAfaF0C2A3e13f 2,000.00 0.00 100.00 0.00 2,100.00
Amer 0x9C949881084dCbd97237f786710aB8e52a457136 2,000.00 0.00 100.00 0.00 2,100.00
Amy 0x73186b2A81952C2340c4eB2e74e89869E1183dF0 2,000.00 0.00 100.00 0.00 2,100.00
Andrew B Coathup 0x288C53a1BA857EaD34AD0e79F644087F8174185a 2,000.00 0.00 100.00 0.00 2,100.00
Annika 0x894Aa5F1E45454677A8560ddE3B45Cb5C427Ef92 2,000.00 1,250.00 100.00 0.00 3,350.00
Austin Griffith 0x34aA3F359A9D614239015126635CE7732c18fDF3 2,000.00 0.00 0.00 0.00 2,000.00
Ben 0x14276eB29e90541831cb94C80331484ae6D2A1D8 2,000.00 0.00 100.00 0.00 2,100.00
Bricia 0x7fC80faD32Ec41fd5CfcC14EeE9C31953b6B4a8B 2,000.00 0.00 100.00 252.50 2,352.50
Butterbum 0x0331969e189D63fBc31D771Bb04Ab44227D748D8 2,000.00 2,000.00 0.00 0.00 4,000.00
Captain Nemo 0x17640d0D8C93bF710b6Ee4208997BB727B5B7bc2 2,000.00 0.00 0.00 0.00 2,000.00
Carl Cervone 0x5a5D9aB7b1bD978F80909503EBb828879daCa9C3 2,000.00 6,500.00 100.00 454.16 9,054.16
Cassidy 0xe4c3768f48D4E676aE48c189db726eDF8C1D401e 2,000.00 0.00 0.00 0.00 2,000.00
Charles 0xDc0A92c350A52b6583e235a57901B8731aF8B249 2,000.00 0.00 0.00 450.77 2,450.77
Chase 0x51448923d8a215a5A8cd872a51f22c2f5c43b444 2,000.00 0.00 0.00 0.00 2,000.00
Cheeky Gorilla 0xeF32eb37f3E8B4bDDdF99879b23015F309ED7304 0.00 500.00 100.00 454.16 1,054.16
Chris Carella 0x3B60e31CFC48a9074CD5bEbb26C9EAa77650a43F 2,000.00 500.00 100.00 450.77 3,050.77
CJ Hetherington 0xAC3A69DD4a8fEcC18b172Bfa9643D6b0863819c8 2,000.00 0.00 0.00 0.00 2,000.00
Crypto Witch 0x57893e666BD15E886D74751B0879361A3383b57A 2,000.00 0.00 0.00 0.00 2,000.00
CryptoChica 0x4Fd6B3204A6Ab48978018b25821682F090840333 2,000.00 0.00 100.00 447.38 2,547.38
Dawid 0x308fedfb88F6E85F27b85c8011cCb9b5e15BCbF7 2,000.00 0.00 100.00 0.00 2,100.00
dcbuilder.eth 0xEee718c1e522ecB4b609265db7A83Ab48ea0B06f 2,000.00 0.00 100.00 0.00 2,100.00
Diego 0x64FeD9e56B548343E7bb47c49ecd7FFa9f1A34FE 2,000.00 250.00 100.00 935.43 3,285.43
Ed Muzarik 0x69e271483c38ed4902a55c3ea8aab9e7cc8617e5 2,000.00 0.00 100.00 604.98 2,704.98
Elena Gesheva 0x885c327cAD2aebb969dfaAb4c928B73CA17e3887 2,000.00 0.00 0.00 0.00 2,000.00
Elena Giralt 0x8Eb9e5E5375b72eE7c5cb786CE8564D854C26A86 2,000.00 0.00 0.00 447.38 2,447.38
Faina 0x7a48A728d9Fd2d5a55c545c4378E5bA909349E90 2,000.00 500.00 100.00 443.99 3,043.99
Federico 0x12681667BB220521C222F50ECE5Eb752046bc144 0.00 0.00 100.00 447.38 547.38
Fuji Anggara 0x66946def4ba6153C500D743b7A5FebfC1654d6bD 2,000.00 1,000.00 100.00 608.37 3,708.37
Gonna 0xDCF7bE2ff93E1a7671724598b1526F3A33B1eC25 2,000.00 250.00 100.00 608.37 2,958.37
Gregory 0x7AE8b0D6353F0931EB9FaC0A3562fA9e4C6Ff933 2,000.00 0.00 0.00 0.00 2,000.00
Griff Green 0x839395e20bbB182fa440d08F850E6c7A8f6F0780 2,000.00 2,000.00 100.00 376.21 4,476.21
Gubsheep 0xc5CD017ce8EFD2FefeDf114350657394531477AE 2,000.00 0.00 0.00 0.00 2,000.00
Harry 0x06F455e2C297a4Ae015191FA7A4A11C77c5b1b7c 2,000.00 0.00 0.00 0.00 2,000.00
Jacob 0x8f07bc36ff569312FDC41F3867D80bBd2FE94b76 2,000.00 0.00 0.00 0.00 2,000.00
Jakub 0xd35E119782059A27FEAd4EddA8B555f393650BC8 0.00 0.00 100.00 447.38 547.38
James Waugh 0x6Dc43be93a8b5Fd37dC16f24872BaBc6dA5E5e3E 2,000.00 2,500.00 0.00 0.00 4,500.00
Jenny 0xDb150346155675dd0C93eFd960d5985244a34820 2,000.00 0.00 0.00 0.00 2,000.00
Jesse Pollak 0x849151d7D0bF1F34b70d5caD5149D28CC2308bf1 2,000.00 4,000.00 100.00 0.00 6,100.00
Joan 0xe422d6C46a69e989BA6468CcD0435Cb0c5C243E3 2,000.00 1,750.00 100.00 615.15 4,465.15
JoĂŁo 0x3DB5b38ef4b433D9C6A664Bd35551BE73313189A 2,000.00 0.00 100.00 454.16 2,554.16
Joxes 0x94Db037207F6fB697DBd33524aaDffD108819DC8 2,000.00 0.00 100.00 450.77 2,550.77
Kartik 0x53C61cfb8128ad59244E8c1D26109252ACe23d14 2,000.00 0.00 0.00 0.00 2,000.00
Katie Garcia 0x75536CF4f01c2bFa528F5c74DdC1232Db3aF3Ee5 2,000.00 0.00 100.00 450.77 2,550.77
Keeks 0x66Da63B03feCA7Dd44a5bB023BB3645D3252Fa32 2,000.00 0.00 0.00 454.16 2,454.16
Kethic 0x9194eFdF03174a804f3552F4F7B7A4bB74BaDb7F 2,000.00 0.00 0.00 0.00 2,000.00
Kevin 0x00De4B13153673BCAE2616b67bf822500d325Fc3 2,000.00 0.00 0.00 0.00 2,000.00
Kris 0x28F569cC6C29D804A1720edC16bF1eBab2eA35B4 0.00 500.00 100.00 0.00 600.00
Krzysztof 0xa142aB9eab9264807A41F0E5cbDab877D204E233 2,000.00 0.00 0.00 0.00 2,000.00
Kyle 0xc2E2B715d9e302947Ec7e312fd2384b5a1296099 2,000.00 0.00 100.00 0.00 2,100.00
LauNaMu 0x5d36a202687fD6Bd0f670545334bF0B4827Cc1E2 2,000.00 500.00 100.00 482.97 3,082.97
Lefteris 0x2B888954421b424C5D3D9Ce9bB67c9bD47537d12 2,000.00 2,500.00 100.00 0.00 4,600.00
Lightclient 0x0000006916a87b82333f4245046623b23794c65c 2,000.00 0.00 0.00 457.55 2,457.55
Linda 0x5e349eca2dc61aBCd9dD99Ce94d04136151a09Ee 2,000.00 0.00 0.00 0.00 2,000.00
Lucy 0xBC39FB41Fe0229352774930c5Aa3Bf1635C2665F 0.00 0.00 100.00 457.55 557.55
Maaria 0x801707059a55D748b23b02043c71b7A3D976F071 0.00 0.00 0.00 618.54 618.54
Manasi 0xe53e89d978Ff1da716f80BaA6E6D8B3FA23f2284 2,000.00 0.00 0.00 0.00 2,000.00
Marc 0x396a34c10b11E33a4Bf6F3e6A419A23c54Ad34Fb 2,000.00 250.00 100.00 0.00 2,350.00
Marek 0x7F22646E85Da79953Ac09E9b45EE1b3Be3A42abC 0.00 0.00 100.00 0.00 100.00
Mastermojo 0xF68D2BfCecd7895BBa05a7451Dd09A1749026454 2,000.00 2,000.00 100.00 454.16 4,554.16
MattL 0x585639fbf797c1258eba8875c080eb63c833d252 2,000.00 0.00 100.00 450.77 2,550.77
Meg 0xABF28f8D9adFB2255F4a059e37d3BcE9104969dB 2,000.00 0.00 0.00 0.00 2,000.00
mel.eth 0x434f5325ddcdbbfcce64be2617c72c4aa33ec3e7 2,000.00 0.00 0.00 0.00 2,000.00
Michael Vander Meiden 0x6EdA5aCafF7F5964E1EcC3FD61C62570C186cA0C 2,000.00 250.00 100.00 447.38 2,797.38
MinimalGravitas 0x7899d9b1181cbB427b0b1BE0684C096C260F7474 2,000.00 250.00 0.00 450.77 2,700.77
Miracle 0x8c50651d964B1a573ba0cf51980CA51D9e42623C 2,000.00 0.00 0.00 0.00 2,000.00
Mitch 0x826976d7C600d45FB8287CA1d7c76FC8eb732030 2,000.00 2,000.00 100.00 440.60 4,540.60
nickbtts 0x53e0B897EAE600B2F6855FCe4a42482E9229D2c2 2,000.00 0.00 100.00 450.77 2,550.77
Nicole 0x66810420d110919a0E8b550fDE3fE24D50ef0e26 2,000.00 0.00 100.00 0.00 2,100.00
Nixo 0x5554672e67bA866B9861701D0e0494AB324aD19A 2,000.00 0.00 0.00 359.26 2,359.26
Norswap 0x576F1E53afe5e99b2257258C7E3248d3a1822548 2,000.00 1,000.00 0.00 0.00 3,000.00
OPUser (AKA nono) 0x1de2A056508E0D0dd88A88f1f5cdf9cfa510795c 2,000.00 250.00 100.00 608.37 2,958.37
Pascal 0x07bF3CDA34aA78d92949bbDce31520714AB5b228 2,000.00 0.00 100.00 0.00 2,100.00
Phil NGO 0xDaDd7c883288Cfe2E257B0A361865E5e9349808b 2,000.00 500.00 100.00 0.00 2,600.00
Polynya 0x429F9aDA43e9F345CbB85EC88681BB70Df808892 0.00 0.00 100.00 0.00 100.00
Rahul 0x665d84FFFddd72D24Df555E6b065B833478DfFCa 0.00 0.00 0.00 450.77 450.77
Renee 0x3E31155a1c17c9F85e74828447aec412090a4622 0.00 0.00 100.00 0.00 100.00
Rev 0x69DC230B06A15796e3f42bAF706e0e55d4D5eAA1 2,000.00 0.00 100.00 0.00 2,100.00
Ricmoo 0x5555763613a12D8F3e73be831DFf8598089d3dCa 2,000.00 0.00 100.00 0.00 2,100.00
Ryan 0x842bB1bb84CC8A3D6277b0ff9729d22D55E9C50B 2,000.00 0.00 100.00 0.00 2,100.00
Sarah 0xBF430a49C4d85AeeD3908619D5387A1fbF8E74A9 2,000.00 0.00 100.00 0.00 2,100.00
Scott 0x48A63097E1Ac123b1f5A8bbfFafA4afa8192FaB0 0.00 1,000.00 0.00 0.00 1,000.00
Shannon 0xA50d0e425461ccAb26Ef30104cDd879b90dB3843 2,000.00 0.00 0.00 0.00 2,000.00
Songyi 0xAeb99a255C3A243Ab3e4F654041e9BF5340cF313 2,000.00 0.00 0.00 0.00 2,000.00
Spencer 0x15C6AC4Cf1b5E49c44332Fb0a1043Ccab19db80a 2,000.00 250.00 100.00 0.00 2,350.00
t_norm 0xebb03F5a580Ff088BD4269F88a0Cfe5eaF00D2b0 2,000.00 0.00 100.00 0.00 2,100.00
Taem 0x490C91F38Ec57E3ab00811e0C51A62BfED7e81F4 2,000.00 0.00 100.00 450.77 2,550.77
Tamara 0xcf79C7EaEC5BDC1A9e32D099C5D6BdF67E4cF6e8 2,000.00 750.00 100.00 450.77 3,300.77
TheEthernaut 0x45a10F35BeFa4aB841c77860204b133118B7CcAE 2,000.00 1,500.00 100.00 0.00 3,600.00
thesleeper/Hanee 0x00409fC839a2Ec2e6d12305423d37Cd011279C09 2,000.00 500.00 100.00 450.77 3,050.77
Thomas Jay Rush 0xf503017d7baf7fbc0fff7492b751025c6a78179b 0.00 0.00 100.00 0.00 100.00
Tyler 0x006a8a496889e9983A5256F34B608Ee9569ba319 2,000.00 0.00 0.00 0.00 2,000.00
UlaĹź 0x55aed0ce035883626e536254dda2f23a5b5d977f 2,000.00 0.00 100.00 703.27 2,803.27
Umar 0x616caD18642F45d3fa5FCaaD0a2d81764A9cBa84 2,000.00 0.00 100.00 0.00 2,100.00
Varit 0x07Fda67513EC0897866098a11dC3858089D4A505 2,000.00 0.00 100.00 450.77 2,550.77
Vitalik 0xd8dA6BF26964aF9D7eEd9e03E53415D37aA96045 2,000.00 0.00 0.00 0.00 2,000.00
Westie 0x0f2CE18919b4eb9838760cFDDa65E4C8766E9c19 2,000.00 0.00 0.00 0.00 2,000.00
Willian Mitsuda 0xd31b671F1a398B519222FdAba5aB5464B9F2a3Fa 2,000.00 1,250.00 100.00 611.76 3,961.76
Yoav Weiss 0xdb5781a835b60110298fF7205D8ef9678Ff1f800 2,000.00 0.00 100.00 0.00 2,100.00
Yoseph 0x378c23B326504Df4d29c81BA6757F53b2c59f315 0.00 500.00 0.00 0.00 500.00
Zach 0x1d3bf13f8f7A83390d03Db5E23A950778e1d1309 2,000.00 0.00 0.00 0.00 2,000.00
Zoomer Anon 0x92Bf20563e747B2f8711549Be17A9d7B876c4053 2,000.00 500.00 100.00 450.77 3,050.77

The Foundation currently determines the criteria and amounts for retro governance rewards. The Foundation will gradually remove itself from this role in future Seasons, potentially aided by a future Budget Board that would propose criteria and/or reward amounts.

30 Likes

Thankyou @Jonas

Citizens RPGF3 exhibit qualities and characteristics that are worthy of emulation by other members of the Optimism community. Their dedication, expertise, and positive attitude are valuable assets to Optimism

4 Likes

I didn’t participate in RetroPGF3 for the rewards, but I was disappointed to see that my contributions were valued significantly less than others based on the foundation’s criteria.

I spent a ton of time reviewing applications and putting thought into how to allocate the 10M OP in rewards. I intentionally had a much more concentrated list of projects that I selected, because I felt that concentrating on the highest impact projects was a good way to distribute rewards.

In talking to others, it seems that RetroPGF has rewarded a long tail of projects at the expense of rewards for higher impact projects, and given the way rewards are calculated and distributed, me having a slightly more concentrated list would be balanced by those with a much wider list, in a way that I believe is aligned with the RetroPGF mission.

My list ended up being under 35 projects. I was unaware that the Foundation wanted us to vote on 50+. I even spoke with 2 badge holders (who voted in PGF2 about my strategy to have a smaller list and they liked the idea). I spent many many hours reading and liking applications on Agora, and then even more time on whittling that list down to a concentrated group of projects where every project received meaningful rewards.

I put a lot of thought and time in this retroPGF round, and I believe I’m a good steward. So it didn’t feel great when I saw that my contribution to this round was valued significantly less than everyone else’s because I took a different approach from others in the community.

As retroPGF grows in size it might be worthwhile to reconsider how these rewards are allocated.

9 Likes

While I ended up qualifying for the full participation reward, I do wonder about adding an incentive for voting on many projects vs a curated list, especially as the number of votes per project was the deciding factor in funding for this round.

I think this could have unintended behaviour longterm regarding how to allocate voting as a badgeholder.

7 Likes

Congrats to all and best of success for this amazingly Optimistic community!

Just remember, You are not the only one who feels that way, I’m glad though you speak up in reguards to all of this though, you make a very valid point

I agree that it seems odd to have an arbitrary cutoff for the rewards based on the number of projects a voter allocated to.

If plurality of opinion and thought processes is valuable then surely we want a mixture of different methodologies, which will obviously result in different numbers of projects getting selected.

3 Likes

Echoing the thoughts above, I voted for about a dozen projects because that’s how many projects met my standards for quality. This way, I can allocate more of my voting power to the high quality projects that are having an outsized impact, focusing on quality over quantity.

I have no problems with those choosing to vote for as many projects as possible, however an arbitrary cut-off like this sets a bad precedent and incentivizes citizens into voting only a specific way - against their preferences or expertise. Diversity and freedom for how citizens vote should be a fundamental tenet of the Citizen House IMO.

4 Likes

Hello @Jonas and team - I would like to also express my agreement with the thoughts stated above.

I purposely voted on 43 projects, concentrating amounts on the ones I believed would have a broader impact. This was done by design, and multiple hours of work were spent researching.

While the reasoning behind voting on a minimum of 58 proposals wasn’t stated, I’m inclined to believe it was not arbitrarily chosen and would like to suggest that if any additional rationale can be posted - please do so.

Big fan of everything we are collectively doing here, it’s a pity that designs and policies can sometimes not be ideal.

6 Likes