Thank You
A huge thank you is due to delegates and Citizens for their continued dedication to experimentation and iteration. Over the past three years, the Collective’s governance participants have helped establish, bootstrap, and continuously refine our governance system.
Season 7 Recap: Shared Success
Season 7 marked a pivotal moment for the Collective as all contributors aligned around a core pillar of our Superchain Product Vision: Interoperability. This Season, the Collective made significant progress towards our decentralization milestones, took major steps towards economic decision making with ETH Staking and the Budget Board, and experimented with futarchy as a new way to make predictions. Governance rewarded ~ 26M OP in incentives across the Superchain via Retro Funding and Grants Council missions. These are significant steps forward, which the Collective will build on in future Seasons
Season 7 Rewards
The governance participants that meet the below criteria are eligible to receive a rewards as outlined in the below chart. Please note that this Season — all calculations were performed by the numbaNERDs.
Season 7 Rewards Breakdown
Definition | Criteria | Reasoning | OP |
---|---|---|---|
Active members in the Token House | Top 100 Delegates who maintained a > 70% voting participation over the course of the reflection period and following Season (7). | Bootstrapping the Token House | 6000 OP |
Members in the Citizens House | Baseline = Citizens who voted on any proposal over the course of the reflection period and following Season (7). Active = Citizens who maintained a > 70% participation rate over the course of the reflection period and following Season (7). | Bootstrapping the Citizens House | Baseline = 250 OP Active = 2000 OP |
Anti-capture Commission Lead | Lead created and managed ACC Internal Operating Procedures | The Anticapture Commission Lead plays a critical role in facilitating the day-to-day operations of the ACC | 5000 OP |
Active members of the Anti-capture Commission | Members that maintained > 50% voting participation on Upgrade votes | The Anticapture Commission has played an experimental role with the aim to balance power among stakeholders | 2500 OP |
Qualifying Participants
Address | Delegate Rewards | Citizens Rewards | ACC Rewards | Total |
---|---|---|---|---|
0x5d36a202687fd6bd0f670545334bf0b4827cc1e2 | 6000 | 2000 | 2500 | 10500 |
0xf4b0556b9b6f53e00a1fdd2b0478ce841991d8fa | 6000 | 2000 | 2500 | 10500 |
0x6eda5acaff7f5964e1ecc3fd61c62570c186ca0c | 6000 | 2000 | 2500 | 10500 |
0x839395e20bbb182fa440d08f850e6c7a8f6f0780 | 6000 | 2000 | 2500 | 10500 |
0x7899d9b1181cbb427b0b1be0684c096c260f7474 | 6000 | 250 | 2500 | 8750 |
0x75536cf4f01c2bfa528f5c74ddc1232db3af3ee5 | 6000 | 250 | 2500 | 8750 |
0x5f4bcccb5c2cbb01c619f5cfed555466e31679b6 | 6000 | 0 | 2500 | 8500 |
0xb79294d00848a3a4c00c22d9367f19b4280689d7 | 6000 | 0 | 2500 | 8500 |
0x3fb19771947072629c8eee7995a2ef23b72d4c8a | 6000 | 0 | 2500 | 8500 |
0xc841d6ddf66467af551b35218c0c2e22f9c14b48 | 6000 | 0 | 2500 | 8500 |
0x17296956b4e07ff8931e4ff4ea06709fab70b879 | 6000 | 0 | 2500 | 8500 |
0xc2490d220419acdced68428ac413c8483d08d1ab | 6000 | 0 | 2500 | 8500 |
0xe93d59cc0bcecfd4ac204827ef67c5266079e2b5 | 6000 | 0 | 2500 | 8500 |
0xd23199f1222c418ffc74c385171330b21b16e452 | 6000 | 0 | 2500 | 8500 |
0x1b686ee8e31c5959d9f5bbd8122a58682788eead | 6000 | 0 | 2500 | 8500 |
0x94db037207f6fb697dbd33524aadffd108819dc8 | 6000 | 2000 | 0 | 8000 |
0x7fc80fad32ec41fd5cfcc14eee9c31953b6b4a8b | 6000 | 2000 | 0 | 8000 |
0x1de2a056508e0d0dd88a88f1f5cdf9cfa510795c | 6000 | 2000 | 0 | 8000 |
0xf68d2bfcecd7895bba05a7451dd09a1749026454 | 2880 | 2000 | 2500 | 7380 |
0x0331969e189d63fbc31d771bb04ab44227d748d8 | 5040 | 2000 | 0 | 7040 |
0xdcf7be2ff93e1a7671724598b1526f3a33b1ec25 | 6000 | 250 | 0 | 6250 |
0x585639fbf797c1258eba8875c080eb63c833d252 | 6000 | 250 | 0 | 6250 |
0x56edf679b0c80d528e17c5ffe514dc9a1b254b9c | 3600 | 0 | 2500 | 6100 |
0x2d7d6ec6198adfd5850d00bd601958f6e316b05e | 6000 | 0 | 0 | 6000 |
0x46abfe1c972fca43766d6ad70e1c1df72f4bb4d1 | 6000 | 0 | 0 | 6000 |
0x22e2f326fe5a1d07e1214eb1c08346fd816e8375 | 6000 | 0 | 0 | 6000 |
0x429f9ada43e9f345cbb85ec88681bb70df808892 | 6000 | 0 | 0 | 6000 |
0x11cf2f033b079fbb195425bfcb7d5dac4db2d752 | 6000 | 0 | 0 | 6000 |
0x03dde7b6c372bc6c748ae1af65497b74a70492fa | 6000 | 0 | 0 | 6000 |
0x2b888954421b424c5d3d9ce9bb67c9bd47537d12 | 6000 | 0 | 0 | 6000 |
0x7b0befc5b043148cd7bd5cfeeef7bc63d28edec0 | 6000 | 0 | 0 | 6000 |
0x06ad892ce23c136bbda3a821570343a2af3e2914 | 6000 | 0 | 0 | 6000 |
0xa6e8772af29b29b9202a073f8e36f447689beef6 | 6000 | 0 | 0 | 6000 |
0xed11e5ea95a5a3440fbaadc4cc404c56d0a5bb04 | 6000 | 0 | 0 | 6000 |
0x010dc5440ad49f9ec0dd325b622d9fd225944ee4 | 6000 | 0 | 0 | 6000 |
0x995013b47ef3a2b07b9e60da6d1fff8fa9c53cf4 | 6000 | 0 | 0 | 6000 |
0x9dfa9dfd15d2b2fa9717b4fc545c2bb35a29215c | 6000 | 0 | 0 | 6000 |
0x1f4ba000d042ca0045ef094691615f3912debea8 | 6000 | 0 | 0 | 6000 |
0xdab0d648a2a771e6952916a822dddf738b535f5a | 6000 | 0 | 0 | 6000 |
0x7575f04a46b6d76142723e765f7546c354773406 | 6000 | 0 | 0 | 6000 |
0x5c459147312928bd278837ed72a0c31cca0a5244 | 6000 | 0 | 0 | 6000 |
0x406b607644c5d7bfda95963201e45a4c6ab1c159 | 6000 | 0 | 0 | 6000 |
0xfc10a71b1e7974401d840fd15cebf08ed7e115cc | 5760 | 0 | 0 | 5760 |
0x8c580556fdb1f57853e49f409ae9b89f7658e7a2 | 5520 | 0 | 0 | 5520 |
0x9262F4690705463c2547A2A0c4c073277d2D42C7 | 0 | 0 | 5000 | 5000 |
0x9d31e30003f253563ff108bc60b16fdf2c93abb5 | 4800 | 0 | 0 | 4800 |
0x9934465ee73beaf148b1b3ff232c8cd86c4c2c63 | 2640 | 2000 | 0 | 4640 |
0xfd947c72f09703210eecbcab9c9206fe5e1bb6e2 | 4560 | 0 | 0 | 4560 |
0xc94ae9860b37170c08e51f453f8124a86cd7c0cd | 4560 | 0 | 0 | 4560 |
0x5cB33476CF637f284744b0AD00eadC6388a7eCC5 | 0 | 0 | 2500 | 2500 |
0x5F834C8f70baaEAfAd00662Cd214245c9A1A9ef5 | 0 | 0 | 2500 | 2500 |
0xf8e30c251aa7974aa0a2d9e452d863681f8b59ac | 2400 | 0 | 0 | 2400 |
0x07fda67513ec0897866098a11dc3858089d4a505 | 0 | 2000 | 0 | 2000 |
0x69e271483c38ed4902a55c3ea8aab9e7cc8617e5 | 0 | 2000 | 0 | 2000 |
0xe422d6c46a69e989ba6468ccd0435cb0c5c243e3 | 0 | 2000 | 0 | 2000 |
0xeF32eb37f3E8B4bDDdF99879b23015F309ED7304 | 0 | 2000 | 0 | 2000 |
0x826976d7c600d45fb8287ca1d7c76fc8eb732030 | 0 | 2000 | 0 | 2000 |
0x55aed0ce035883626e536254dda2f23a5b5d977f | 0 | 2000 | 0 | 2000 |
0x288C53a1BA857EaD34AD0e79F644087F8174185a | 0 | 2000 | 0 | 2000 |
0x3b60e31cfc48a9074cd5bebb26c9eaa77650a43f | 0 | 2000 | 0 | 2000 |
0x5a5d9ab7b1bd978f80909503ebb828879daca9c3 | 0 | 2000 | 0 | 2000 |
0x6dc43be93a8b5fd37dc16f24872babc6da5e5e3e | 0 | 2000 | 0 | 2000 |
0x73186b2a81952c2340c4eb2e74e89869e1183df0 | 0 | 2000 | 0 | 2000 |
0x06f455e2c297a4ae015191fa7a4a11c77c5b1b7c | 0 | 2000 | 0 | 2000 |
0x15c6ac4cf1b5e49c44332fb0a1043ccab19db80a | 0 | 2000 | 0 | 2000 |
0x00409fc839a2ec2e6d12305423d37cd011279c09 | 0 | 2000 | 0 | 2000 |
0x434F5325DdcdbBfcCE64bE2617c72c4Aa33Ec3E7 | 0 | 2000 | 0 | 2000 |
0xcf79c7eaec5bdc1a9e32d099c5d6bdf67e4cf6e8 | 0 | 2000 | 0 | 2000 |
0xc2e2b715d9e302947ec7e312fd2384b5a1296099 | 0 | 2000 | 0 | 2000 |
0x60ec4fd8069513f738f3a0f41b9e00c294e74bf3 | 1440 | 0 | 0 | 1440 |
0x7a45ee0be5c4bdc938a5f00a2aef393f46502d26 | 1200 | 0 | 0 | 1200 |
0x0f7cf21aca85f8ba65f0b066fa99b251252dcc38 | 1200 | 0 | 0 | 1200 |
0xda9d43d06ff1028eec4029ed311ac7bbcce71de7 | 960 | 0 | 0 | 960 |
0x47433bd1fa422596c6fb364e231a87d55dd48ced | 960 | 0 | 0 | 960 |
0x7dbfd1c4a9296baab747ef3749928a1d1b04795f | 960 | 0 | 0 | 960 |
0xec9dc12333bef6e095f713557b5281f536c707ae | 960 | 0 | 0 | 960 |
0x6e9fffa4f311edf16234e2a5eed9e83048160113 | 960 | 0 | 0 | 960 |
0x5ee94b80d60880f25048b61588d8cb23c79aa3ae | 480 | 0 | 0 | 480 |
0x616cad18642f45d3fa5fcaad0a2d81764a9cba84 | 0 | 250 | 0 | 250 |
0x17640d0d8c93bf710b6ee4208997bb727b5b7bc2 | 0 | 250 | 0 | 250 |
0xe53e89d978Ff1da716f80BaA6E6D8B3FA23f2284 | 0 | 250 | 0 | 250 |
0x64fed9e56b548343e7bb47c49ecd7ffa9f1a34fe | 0 | 250 | 0 | 250 |
0xBF430a49C4d85AeeD3908619D5387A1fbF8E74A9 | 0 | 250 | 0 | 250 |
0x53e0B897EAE600B2F6855FCe4a42482E9229D2c2 | 0 | 250 | 0 | 250 |
0x534631bcf33bdb069fb20a93d2fdb9e4d4dd42cf | 0 | 250 | 0 | 250 |
0xABF28F8D9ADFB2255F4A059E37D3BCE9104969DB | 0 | 250 | 0 | 250 |
0x66946def4ba6153C500D743b7A5FebfC1654d6bD | 0 | 250 | 0 | 250 |
0x92Bf20563e747B2f8711549Be17A9d7B876c4053 | 0 | 250 | 0 | 250 |
0x9c949881084dcbd97237f786710ab8e52a457136 | 0 | 250 | 0 | 250 |
0x66da63b03feca7dd44a5bb023bb3645d3252fa32 | 0 | 250 | 0 | 250 |
0x8f07bc36ff569312fdc41f3867d80bbd2fe94b76 | 0 | 250 | 0 | 250 |
0x801707059a55d748b23b02043c71b7a3d976f071 | 0 | 250 | 0 | 250 |
0xdadd7c883288cfe2e257b0a361865e5e9349808b | 0 | 250 | 0 | 250 |
0x1d3bf13f8f7a83390d03db5e23a950778e1d1309 | 0 | 250 | 0 | 250 |
0xa142ab9eab9264807a41f0e5cbdab877d204e233 | 0 | 250 | 0 | 250 |
0x29C4dbC1a81d06c9AA2fAed93Bb8B4a78F3eabDb | 0 | 250 | 0 | 250 |
0x3db5b38ef4b433d9c6a664bd35551be73313189a | 0 | 250 | 0 | 250 |
0x378c23b326504df4d29c81ba6757f53b2c59f315 | 0 | 250 | 0 | 250 |
0xAc469c5dF1CE6983fF925d00d1866Ab780D402A4 | 0 | 250 | 0 | 250 |
0x1f5d295778796a8b9f29600a585ab73d452acb1c | 0 | 250 | 0 | 250 |
0x69DC230B06A15796E3F42BAF706E0E55D4D5EAA1 | 0 | 250 | 0 | 250 |
0x34aa3f359a9d614239015126635ce7732c18fdf3 | 0 | 250 | 0 | 250 |
0xb0623c91c65621df716ab8afe5f66656b21a9108 | 0 | 250 | 0 | 250 |
0x308fedfb88F6E85F27b85c8011cCb9b5e15BCbF7 | 0 | 250 | 0 | 250 |
0xCb5feBBa6bbeb052D7249Aa315F3C0c1feD94910 | 0 | 250 | 0 | 250 |
0x07bf3cda34aa78d92949bbdce31520714ab5b228 | 0 | 250 | 0 | 250 |
0xDb150346155675dd0C93eFd960d5985244a34820 | 0 | 250 | 0 | 250 |
0xd35e119782059a27fead4edda8b555f393650bc8 | 0 | 250 | 0 | 250 |
0xDc0A92c350A52b6583e235a57901B8731aF8B249 | 0 | 250 | 0 | 250 |
0xd31b671F1a398B519222FdAba5aB5464B9F2a3Fa | 0 | 250 | 0 | 250 |
0x9194efdf03174a804f3552f4f7b7a4bb74badb7f | 0 | 250 | 0 | 250 |
0x75cac0ceb8a39ddb4942a83ad2aafaf0c2a3e13f | 0 | 250 | 0 | 250 |
0x3D220dAe74A035411Ff988648eE307304B69E23f | 0 | 250 | 0 | 250 |
0xdb5781a835b60110298ff7205d8ef9678ff1f800 | 0 | 250 | 0 | 250 |
0xEee718c1e522ecB4b609265db7A83Ab48ea0B06f | 0 | 250 | 0 | 250 |
0x5555763613a12D8F3e73be831DFf8598089d3dCa | 0 | 250 | 0 | 250 |
0x60Ca282757BA67f3aDbF21F3ba2eBe4Ab3eb01fc | 0 | 250 | 0 | 250 |
0x8Eb9e5E5375b72eE7c5cb786CE8564D854C26A86 | 0 | 250 | 0 | 250 |
0x8326d18edfc50b4335113c33b25116ec268ff3fe | 240 | 0 | 0 | 240 |
Qualifying Governance Participants
Consistent with other grants, all rewards will be subject to a KYC and claims flow process.
This round of retroactive governance participation rewards will be allocated from the “Unallocated” portion of the Ecosystem Fund and is therefore is not subject to governance approval.
In order to be eligible to receive your rewards the following form must be completed. The claiming window will be open until June 16, 2026
Upon completion of this form, the Foundation will be in touch via email. Please be sure to check your spam filter if you do not receive anything within 3 business days.
You can expect more details regarding KYC and/or claim instructions depending on your current KYC state within the Foundation.
Looking Forward
As we enter the next phase of governance, we aim to reduce the amount of time and effort required of governance participants.
This means we will no longer provide retroactive rewards for governance participation (voting.) High impact contributions - such as those that help the Collective build critical infrastructure (e.g. dependancy graphs, feedback on algorithms), run novel experiments (e.g. futarchy), or automate manual processes (e.g. grant processes) will continue to be rewarded.
We could not have arrived at the current stage of maturity without your contributions to date. However, in order to enter the next phase of governance maturity, we must incentivize new behaviors - the behaviors that will eventually enable us to reach the next phase of evolution.