GovNFT Final Results:
Congratulations to all participants in our GovNFT incentives program! After a thorough verification of results, both onchain and in the forums, the final winners are announced here:
Participant | Total OP |
---|---|
andrewsuniverseL2 | 3898.05 |
yellowflash | 3335.83 |
yuguanglou | 2173.91 |
chenxiaoling | 2173.91 |
Reem | 1686.66 |
SethVdL | 1405.55 |
noobman | 1218.14 |
mastermojo | 937.03 |
Dasp | 862.07 |
Chingonamics | 562.22 |
lilwassie | 562.22 |
Rods2000 | 562.22 |
sadhiq | 562.22 |
ttarney | 562.22 |
rrigo | 562.22 |
venurama | 562.22 |
sunwu | 562.22 |
viciocrypto | 562.22 |
tinoelduderino | 562.22 |
Phantohm | 562.22 |
qosmonot | 562.22 |
slurrr | 562.22 |
GovNFTs will be sent to the address you registered with in the initial google form this week by the Velodrome team (I will post an update here once that happens).
If you need your rewards distributed to a different address, DM me within the next 48 hours in order to make sure they are distributed correctly.
Rewards will be distributed in the form of GovNFTs, so make sure that you delegate the ones you receive as well!
Once again, congratulations to all participants and I hope you continue to participate in Optimism governance in the future!
- Michael