EthernautDAO Cycle 8 grant update

Proposal link

This is a simple report on the use of the OP tokens as stated in the linked proposal.

We requested 120,000 OP to be distributed in 2 different programs.

Mentors program 60.000 OP
EXP holders 60.000 OP (10k monthly)

Mentors program

Mentor Mentee OP ditributed
Daniel Gretzke alerex#5917 3000
Daniel Gretzke HodlCaulfield#0888 3000
M4ario McToady#8565 3000
M4ario Flocast#8457 3000
Karmacoma beskay#0916 3000
Karmacoma kyre#6141 3000
Kethic Aleta#7287 3000
Blockdev mana#5555 (PlagueCrafter) 3000
Blockdev Gracious 3000
Blockdev Kurinin 3000
Joby piyushmali#3979 3000
Joby Aitunym#0345 3000
Joby KAMI17#3003 3000
Parth wildanvin#3705 3000
Parth 01110111#2033 3000
Beskay omsify 3000
Beskay frenchkebab 3000
51000

EXP holders distribution

Address EXP Epoch1 OP Distr Epoch2 OP Distr Epoch3 OP Distr Epoch4 OP Distr Epoch5 OP Distr Epoch5 OP Distr
4565 7405 7880 8130 8380 8430
0x72185924FF9c68f1E02F7b7Ec16A898c02d54510 27 135 135 135 135 135 135
0xFC57EEfec07c15c60b2be3DfA810af3E78D6fD42 3 15 15 15 15 15 15
0x67960c0c99498AfF880D1bd68FE596C9443528ae 12 60 60 60 60 60 60
0xd6634f05BC79c19cD7027636F3c7c29E853EB844 3 15 15 15 15 15 15
0x79d899379844D35A1A1F5D51D3185dd821f44Dc1 3 15 15 15 15 15 15
0x02C07322Bfd5DBc6aa58dD1Ea55EB9BBfFfdd11b 3 15 15 15 15 15 15
0x1fcd198c6f5F7F27AfAf39735F50C859b136Bb17 6 30 30 30 30 30 30
0x6e414FD1468F7258Cbb898fF1efB4124bDDc47fc 9 45 45 45 45 45 45
0x63A556c75443b176b5A4078e929e38bEb37a1ff2 6 30 30 30 30 30 30
0x7bfaf4c59aa4f011672b8e77789e1eb41abd654d 4 20 20 20 20 20 20
0xda284cee4a06cc6c7b3e756edb2ffe1d1af43a12 2 10 10 10 10 10 10
0x79d31bfca5fda7a4f15b36763d2e44c99d811a6c 14 70 70 70 70 70 70
0x72185924FF9c68f1E02F7b7Ec16A898c02d54510 47 235 235 235 235 235 235
0xfBD9Ca40386A8C632cf0529bbb16b4BEdB59a0A0 5 25 25 25 25 25 25
0xc8E2806A97413b5496A1ba6050b517CC98D0EfCA 50 250 250 250 250 250 250
0x03433830468d771a921314d75b9a1dea53c165d7 99 495 495 495 495 495 495
0x7a48a728d9fd2d5a55c545c4378e5ba909349e90 40 200 200 200 200 200 200
0x34aa3f359a9d614239015126635ce7732c18fdf3 99 495 495 495 495 495 495
0x1f5d295778796a8b9f29600a585ab73d452acb1c 20 100 100 100 100 100 100
0x1ec1ccef3e1735bda3f4ba698e8a524aa7c93274 12 60 60 60 60 60 60
0x1e79b045dc29eae9fdc69673c9dcd7c53e5e159d 20 100 100 100 100 100 100
0x1cbe86f18a64b4d31ce661ee6285b626113c3ce4 17 85 85 85 85 85 85
0x1fcd198c6f5F7F27AfAf39735F50C859b136Bb17 2 10 10 10 10 10 10
0x0567042435De07EAB8E2E9d8BF8ef9fd5a191916 4 20 20 20 20 20 20
0x4C3d3505d34213751c4b4d621cB6bDe7E664E222 2 10 10 10 10 10 10
0x5f008112d9cE1EA6068EC32874D381DB012511f6 6 30 30 30 30 30 30
0x8e2A89fF2F45ed7f8C8506f846200D671e2f176f 2 10 10 10 10 10 10
0x6e414FD1468F7258Cbb898fF1efB4124bDDc47fc 2 10 10 10 10 10 10
0x73286F355B8B8459175170420Ac4d3dBa799E6da 8 40 40 40 40 40 40
0x18c17624236300821b33b9f92cf40A99E51d4126 2 10 10 10 10 10 10
0x1cbe86f18a64b4d31ce661ee6285b626113c3ce4 40 200 200 200 200 200 200
0xFab488A8Eb04c6c211CBFd15B1da021A9CC0Bd0c 99 495 495 495 495 495 495
0x648aa14e4424e0825a5ce739c8c68610e143fb79 99 495 495 495 495 495 495
0x429f9ada43e9f345cbb85ec88681bb70df808892 99 495 495 495 495 495 495
0xDDDDEe0124c8b3b2C419c71A01474Db31cd232C4 17 85 85 85 85 85 85
0x423e588119854df936d7f1e1f33864aba8cdccf2 2 10 10 10 10 10
0x79de83ab9493ef3e206d5b05eaa8bd9216261749 20 100 100 100 100 100
0x87122a7385fd61720d72290a6f2ed25b7eca7af7 70 350 350 350 350 350
0x07F05A84768a7aFA2055D9E6a04588aF214098AF 2 10 10 10 10 10
0xb2ebc9b3a788afb1e942ed65b59e9e49a1ee500d 99 495 495 495 495 495
0xd2dea18D040152c580F29195B29670633b0C9796 10 50 50 50 50 50
0xd6634f05BC79c19cD7027636F3c7c29E853EB844 1 5 5 5 5 5
0x874437b5a42aa6e6419ec2447c9e36c278c46532 99 495 495 495 495 495
0xC6f9519F8e2C2be0bB29A585A894912Ccea62Dc8 40 200 200 200 200 200
0xEee718c1e522ecB4b609265db7A83Ab48ea0B06f 50 250 250 250 250 250
0xAFA31e53002c9D49B0D99DAd7AB78e6B5c8536D7 20 100 100 100 100 100
0x6Bba54A952eF526Eef9AEA98f172929a54a3577e 10 50 50 50 50 50
0x7d3bac5b641a26ed66ec764cbbf6988f14217d60 25 125 125 125 125 125
0xC6f9519F8e2C2be0bB29A585A894912Ccea62Dc8 40 200 200 200 200 200
0x4856e043a1f2caa8acefd076328b4981aca91000 40 200 200 200 200 200
0xd72df6d06971811318acaacf6119e3c5d396435a 40 200 200 200 200 200
0x85315CeBaC3A6Fe8eDfaa42f10B7Edbc0062F548 20 100 100 100 100
0xeE8Bcf545Bf80682B78D99F65742d34166Cb0405 40 200 200 200 200
0x9194eFdF03174a804f3552F4F7B7A4bB74BaDb7F 25 125 125 125 125
0xDDDDEe0124c8b3b2C419c71A01474Db31cd232C4 10 50 50 50 50
0x8289432ACD5EB0214B1C2526A5EDB480Aa06A9ab 50 250 250 250
0x1fcd198c6f5F7F27AfAf39735F50C859b136Bb17 50 250 250
0x876E3d420f128E7c3507d099a8Df16216dF97A8a 30 150 150 150 150 150 150
0x6DA310A2b740222D897B630c858105489b687259 10 50

Total for mentors: 51.000 OP
Total for EXP holders: 44.790 OP
Total: 95.790
Return: 24.210 OP

We learned a lot from both experiences. On mentors, we found a very good way for OG developers to push some of their own ideas while getting some OP and mentoring at the same time. This resulted in things like https://www.evmr.sh/ an EVM educational game that started as a mentorship project and it’s now in full production.

We also learned that it is not easy to determine the seniority of the mentorship and balance the amount of OP given to each mentor. We also learned many some of the senior mentors are very good with their financial situation and decided to give most of the OP tokens to their mentees.

The EXP experiment had many lessons, the first one was the lack of engagement to nominate a developer for EXP (a token you get if you produce any educational content). This was a very slow process that ended up with a poor epoch 1 distribution. After that, we decided to use the history of our discord server “code questions” and decided to give EXP to users based on the number of code questions they solved.

This was a manual job and I had to analyze 119 answers, link here.

We also designed OP tokens to be claimable by EXP holders and found out that many were scared of using random smart contracts to claim the OP so we moved to a push process where every epoch we sent OP to every EXP holder.

Adding a dune dashboard for any numbanerd out there.

We have to return 24.210 OP, tagging @lavande for help.

5 Likes

you can return the remainder here: 0x19793c7824Be70ec58BB673CA42D2779d12581BE

2 Likes

Thanks for the transparent reporting Gonna

2 Likes

Forgot to paste the transaction here:

1 Like

Understanding the process is definitely important and not a slow play to ensure transparency and optimization. Thank you, for your share. The journey of learning has been hours of research; with interesting results.