# Cycle 41 Grants Council Report

**URL:** <https://gov.optimism.io/t/cycle-41-grants-council-report/10281>\
**Category:** Grants Updates\
**Tags:** season-8\
**Created:** [September 12, 2025, 1:27am UTC](https://gov.optimism.io/t/cycle-41-grants-council-report/10281 "2025-09-12T01:27:35Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![Gonna.eth](https://dub1.discourse-cdn.com/bc41dd/user_avatar/gov.optimism.io/gonna.eth/32/3379_2.png) [@Gonna.eth](https://gov.optimism.io/u/Gonna.eth)\
**Post date:** [September 12, 2025, 1:27am UTC](https://gov.optimism.io/t/cycle-41-grants-council-report/10281/1 "2025-09-12T01:27:35Z")

</div>

We’re pleased to share the results of Cycle 41, marking the successful completion of the first cycle under Season 8.

### Key Outcomes

- **Applications Approved:** 1 (40acres.finance – 200,000 OP)

- **Applications In Review:** 17

- **Applications Declined:** 1 (Intraverse – 30,000 OP)

### Funding Overview

- **Total OP Requested (Growth Apps):** 2,969,998 OP

- **Total OP Approved:** 200,000 OP

- **Season 8 Grants Council Budget:** 6,290,000 OP

- **Remaining Budget:** ~6.09M OP

### Highlights

1. **Adjustment Period**  
As the first cycle of S8, reviewers and applicants took time to adjust to cadence, metrics, and timing. Despite this, all applications were reviewed regardless of submission date, achieving for the first time a continuous review process. All applications “in review” have feedback waiting to be answered by applicants.

2. **AI Filtering**  
The AI feedback/filter performed as intended. Only a few applications discarded by AI were escalated to final review by Govnerds. We’ll continue refining prompts to make AI assessments more granular.

3. **Process Improvements**  
Migration to the **Karma GAP platform** streamlined backend processes and allowed us to launch **[opgrants.io](http://opgrants.io)**. This major upgrade simplified the applicant experience. Karma is also building a **milestone submission tool** for integrated, real-time grants tracking.

4. **Cautious Start on Approvals**  
The Council intentionally started conservatively on approvals, aiming to attract further submissions and shape incentive structures that appeal to incoming enterprises. Many “In Review” applications are awaiting applicant responses.

5. **Review Process Followed this flow**

Here are Cycle 41 growth applications:

| **Growth Applications** | | | |
| --- | --- | --- | --- |
| **Nr** | **Title** | **OP requested** | **Result** |
| 1 | [40acres.finance](https://app.opgrants.io/browse-applications/APP-CS0S7GDN-MR3JI7) | 200,000 | Passed |
| 2 | [CheapGm](https://app.opgrants.io/browse-applications/APP-J5VCK9JS-JQ9HC0) | 20,000 | In Review |
| 3 | [Extrafi](https://app.opgrants.io/browse-applications/APP-PZ9Y02P7-UXJ2W4) | 150,000 | In Review |
| 4 | [GigaStrat](https://app.opgrants.io/browse-applications/APP-9LHTU0SC-GUMGPB) | 200,000 | In Review |
| 5 | [Hydrex](https://app.opgrants.io/browse-applications/APP-HX8QVFXW-RXYI7I) | 100,000 | In Review |
| 6 | [Jerota](https://app.opgrants.io/browse-applications/APP-UKWJZJT1-9ENCVN) | 10,000 | In Review |
| 7 | [Kivon](https://app.opgrants.io/browse-applications/APP-YIZJLY11-GKGZJG) | 50,000 | In Review |
| 8 | [Kyo finance](https://app.opgrants.io/browse-applications/APP-JQ0EN0WD-UWNKBO) | 350,000 | In Review |
| 9 | [Lido](https://app.opgrants.io/browse-applications/APP-ADR4SDTF-LR8N60) | 500,000 | In Review |
| 10 | [Mana Group](https://app.opgrants.io/browse-applications/APP-XAZM126Y-499NXM) | 100,000 | In Review |
| 11 | [MetaLend](https://app.opgrants.io/browse-applications/APP-PPUK1I4R-GRWYNQ) | 99,998 | In Review |
| 12 | [َQuintes](https://app.opgrants.io/browse-applications/APP-3S22LRYW-HHABVN) | 10,000 | In Review |
| 13 | [Renzo Protocol](https://app.opgrants.io/browse-applications/APP-RK4XSIMA-1VZLF3) | 400,000 | In Review |
| 14 | [Strands](https://app.opgrants.io/browse-applications/APP-23YE2TW4-HVI82T) | 90,000 | In Review |
| 15 | [Super DCA](https://app.opgrants.io/browse-applications/APP-0A6ZP40D-82XHOP) | 30,000 | In Review |
| 16 | [Superset](https://app.opgrants.io/browse-applications/APP-CW47IDWE-KMO9I4) | 30,000 | In Review |
| 17 | [SWaptorX](https://app.opgrants.io/browse-applications/APP-68LYRIFO-95CJW3) | 100,000 | In Review |
| 18 | [YieldFi](https://app.opgrants.io/browse-applications/APP-26Y3A1CE-ORWVH6) | 500,000 | In Review |
| 19 | [Intraverse](https://app.opgrants.io/browse-applications/APP-K7AI5ZQF-ZOZ8C3) | 30,000 | Declined |
