# Cycle 34 Preliminary Review Results

**URL:** <https://gov.optimism.io/t/cycle-34-preliminary-review-results/9738>\
**Category:** Grants Updates\
**Created:** [March 7, 2025, 2:15pm UTC](https://gov.optimism.io/t/cycle-34-preliminary-review-results/9738 "2025-03-07T14:15:59Z")\
**Posts on this page:** 1\
**Page:** 1

<div class="post-metadata">

**Author:** ![Gonna.eth](https://dub1.discourse-cdn.com/bc41dd/user_avatar/gov.optimism.io/gonna.eth/32/3379_2.png) [@Gonna.eth](https://gov.optimism.io/u/Gonna.eth)\
**Post date:** [March 7, 2025, 2:15pm UTC](https://gov.optimism.io/t/cycle-34-preliminary-review-results/9738/1 "2025-03-07T14:15:59Z")

</div>

We’re pleased to share the results of Cycle 34 preliminary review.

### **Key Statistics:**

- **Total Applications received:** 27
- **Previous Cycle rollovers:** 12
- **Passed preliminary review:** 10
- **Score Required to Advance:** 7 or higher
- **Audits submission up until today:** 29

Applications were reviewed and scored by the **GrantNerds** in this phase and will now move to **Final Review**.

You can find a detailed list [here](https://docs.google.com/spreadsheets/d/1olgdpwl-tqn5oJ2A71upAwcYHdHmtvrTEVxpQo33ceU/edit?gid=1661604027#gid=1661604027).

### **Budget Overview:**

- **Total OP Requested by Finalists:** 13,731,497 OP
- **Grants Council Budget:** 4,649,070 OP

### **Next Steps:**

- Finalists will now be evaluated by Final Reviewers.
- A finalists list was sent to the DAB for technical review.
- An **NPS form** will be sent to declined applicants to collect feedback and assess the Grants Council’s KPI.

### **Reminder: Expected Impact on the Intent**

The Grants Council awards grants on behalf of the Token House to drive progress toward the **Superchain TVL growth mission**. In Season 7, all Governance Fund missions are measured against the following success metrics:

✅ **Increase Superchain TVL (denominated in USD)**  
✅ **Increase Stablecoin TVL across the Superchain**  
✅ **Increase Wrapped Asset TVL across the Superchain**  
✅ **Increase Bridged Asset TVL across the Superchain**

Stay tuned for final selections by March 20th!

We want to welcome **QuillAudits** to the Audits Service Provider. Congratulations for passing the whitelisting process!

Cycle 34 projects list:

| Nr | Title | OP requested | Avg Score | Result |
| --- | --- | --- | --- | --- |
| 1 | Euler Finance - Season 7 | 500,000 | 7.33 | Pass to Final Review |
| 2 | Stargate Finance Grant Application | 500,000 | 7.33 | Pass to Final Review |
| 3 | Uniswap on Superchain | 1,000,000 | 7.33 | Pass to Final Review |
| 4 | Bedrock’s LRT Growth Plan | 500,000 | 7.00 | Pass to Final Review |
| 5 | Compound SuperChain Expansion - OP, Base, Unichain | 600,000 | 7.00 | Pass to Final Review |
| 6 | Fluid DEX on Base | 500,000 | 7.00 | Pass to Final Review |
| 7 | LRT Rewards on SwellChain : KING Protocol | 200,000 | 7.00 | Pass to Final Review |
| 8 | Morpho Co-Incentives (World Chain) | 464,000 | 7.00 | Pass to Final Review |
| 9 | Mountain Protocol (USDM) - Grant Application | 130,000 | 7.00 | Pass to Final Review |
| 10 | Sake Finance | 250,000 | 7.00 | Pass to Final Review |
| 11 | Veil.cash | 25,000 | 6.66 | Push to Cycle 35 |
| 12 | PoolTogether | 300,000 | 6.66 | Declined |
| 13 | SONEX(Soneium) Grant Application | 100,000 | 6.00 | Declined |
| 14 | Tempest Finance | 250,000 | 6.00 | Declined |
| 15 | 40acres Finance | 120,000 | 5.66 | Declined |
| 16 | DeSyn Protocol (Liquidity Infra) 50M TVL Growth Proposal | 1,000,000 | 5.66 | Declined |
| 17 | Hermes: Supporting Superchain TVL Growth | 200,000 | 5.66 | Declined |
| 18 | Contango S7 application | 199,997 | 5.33 | Declined |
| 19 | Resolv: Bootstrapping USR and RLP TVL on Base and OP Mainnet | 1,000,000 | 5.33 | Declined |
| 20 | Spot/IOU - Social Loans | 200,000 | 5.33 | Declined |
| 21 | PROSPERAVEST ESG LTD | 55,000 | 5.00 | Declined |
| 22 | SwapBased S7 Application | 80,000 | 5.00 | Declined |
| 23 | Orderly | 200,000 | 4.33 | Declined |
| 24 | WalletKit Chain Abstraction | 500,000 | 3.66 | Declined |
| 25 | Astar Collective - S7 TVL Application | 500,000 | 3.00 | Declined |
| 26 | Soccersm TVL Application | 200,000 | 3.00 | Declined |
| 27 | CryptoSI Vest - Grant Application | 18,500 | 2.33 | Declined |
| 28 | Anzen - RWA backed stablecoin | 500,000 | | Pushed from C33 |
| 29 | Arcadia Finance | 164,000 | | Pushed from C33 |
| 30 | BMX Grant | 225,000 | | Pushed from C33 |
| 31 | Extrafi S7 Grant Application | 500,000 | | Pushed from C33 |
| 32 | f(x) Protocol deployment on Base | 100,000 | | Pushed from C33 |
| 33 | iETH | 50,000 | | Pushed from C33 |
| 34 | Mode DeFAI Application | 600,000 | | Pushed from C33 |
| 35 | Morpho Incentives | 700,000 | | Pushed from C34 |
| 36 | Neemo Finance application | 100,000 | | Pushed from C33 |
| 37 | Pendle x Ethena: Bootstrapping USDe/sUSDe TVL on Base | 1,000,000 | | Pushed from C33 |
| 38 | Sonus Exchange S7 Incentives Application | 50,000 | | Pushed from C33 |
| 39 | WOOFi Superchain grant application | 150,000 | | Pushed from C33 |
